updated July 23, 2006
TOURNAMENT SCORES AND STATISTICS
| MATCH | MATCH | MATCH | GAMES | |||
| TEAM NAME | WINS | LOSSES | PCT | GMS W | GMS L | PCT |
| YOUNGSTOWN, OH | 144 | 56 | .720 | 1039 | 630 | .623 |
| COLUMBUS, OH | 116 | 84 | .580 | 869 | 713 | .549 |
| INDIANAPOLIS, IN | 115 | 85 | .575 | 867 | 785 | .525 |
| ST. LOUIS, MO | 109 | 91 | .545 | 765 | 706 | .520 |
| CHICAGO, IL (BLUE) | 63 | 137 | .355 | 651 | 970 | .402 |
| CHICAGO, IL (BLACK) | 53 | 147 | .265 | 562 | 949 | .372 |
TOURNAMENT MATCHES (HEAD-TO-HEAD)
| TEAMS | C (BLK) | C (BLUE) | IND | YNGS | STL | COL | TOTALS | |
| 16 | 11 | 9 | 8 | 9 | MATCHES WON | 53 | ||
| CHICAGO (BLACK) | 152 | 121 | 104 | 69 | 116 | GAMES WON | 562 | |
| 194 | 192 | 213 | 134 | 216 | GAMES LOST | 949 | ||
| 24 | 13 | 7 | 9 | 10 | MATCHES WON | 63 | ||
| CHICAGO (BLUE) | 194 | 126 | 90 | 125 | 116 | GAMES WON | 651 | |
| 152 | 178 | 221 | 212 | 207 | GAMES LOST | 970 | ||
| 29 | 27 | 14 | 21 | 24 | MATCHES WON | 115 | ||
| INDIANAPOLIS, IN | 192 | 178 | 139 | 170 | 188 | GAMES WON | 867 | |
| 121 | 126 | 202 | 165 | 171 | GAMES LOST | 785 | ||
| 31 | 33 | 26 | 28 | 26 | MATCHES WON | 144 | ||
| YOUNGSTOWN, OH | 213 | 221 | 202 | 211 | 192 | GAMES WON | 1039 | |
| 104 | 90 | 139 | 153 | 144 | GAMES LOST | 630 | ||
| 32 | 31 | 19 | 12 | 15 | MATCHES WON | 109 | ||
| ST. LOUIS, MO | 134 | 212 | 165 | 153 | 101 | GAMES WON | 765 | |
| 69 | 125 | 170 | 211 | 131 | GAMES LOST | 706 | ||
| 31 | 30 | 16 | 14 | 25 | MATCHES WON | 116 | ||
| COLUMBUS, OH | 216 | 207 | 171 | 144 | 131 | GAMES WON | 869 | |
| 116 | 116 | 188 | 192 | 101 | GAMES LOST | 713 |
Click on match label to view individual results:
Friday, July 21, 2006
MATCH A: 800am-1100am: Youngstown 26, Columbus
14
MATCH B: 1100am-200pm: Chicago (Black) 16, Chicago (Blue)
24
MATCH C: 200pm-500pm: Indianapolis 14, Youngstown
26
MATCH D: 200pm-545pm: St. Louis 15,
Columbus 25 (matches started at 2-2)
MATCH E: 500pm-800pm: Chicago (Blue) 13,
Indianapolis 27
MATCH F: 545pm-930pm: Chicago (Black) 8,
St. Louis 32 (matches started at 2-2)
Saturday, July 22, 2006
MATCH G: 800am-1100am: Chicago (Blue) 9,
St. Louis 31
MATCH H: 800am-1145am: Indianapolis 24,
Columbus 16
MATCH I: 830am-100pm: Chicago (Black) 9,
Youngstown 31
MATCH J: 130p-600pm: Indianapolis 21, St.
Louis 19
MATCH K: 215pm-600pm: Chicago (Black) 8,
Columbus 32
MATCH L: 300pm-600pm: Chicago (Blue) 7,
Youngstown 33
Sunday, July 23, 2006
MATCH M: 800am-1100am: Chicago (Blue) 10,
Columbus 30
MATCH N: 800am-1145am: Youngstown 28, St. Louis
12
MATCH O: 800am-1230pm: Chicago (Black) 11,
Indianapolis 29