2007-2008 Standings will be posted upon start of season.
| Boys' Standings | Girls' Standings |
| Boys' 12 and under | Girls' 12 and under |
| Boys' 14 and under | Girls' 15 and under |
| Boys' 16 and under | Girls' 18 and under |
| Boys' 18 and under |
NEW "PLAYING UP" POLICY FOR PLAYERS PLAYING IN OLDER AGE DIVISIONS
Playing in older age divisions (playing “up”) – any players playing “up” will be allowed to have their best 2 “higher age tournaments” count in all younger eligible age divisions. Those tournaments will count towards the maximum amount of events to be counted for the season-end point totals. NOTE: a player must play in, at least, 2 regular season tournaments at the age division that he/she wishes to play in the Junior Grand Prix Championship.
NEW FOR 2007-2008
Club Challenge Standings as of 4/28/2008 - 1 BOYS'/GIRLS' AND UNDER TOURNAMENT REMAINING
| Rank | Club Name - City | Total | B12 | B12 | B12 | B14 | B14 | B14 | B16 | B16 | B16 | B18 | B18 | B18 | G12 | G12 | G12 | G15 | G15 | G15 | G18 | G18 | G18 |
| 1 | Naperville Tennis Club - Naperville | 11290 | 1250 | 940 | 540 | 935 | 870 | 855 | 280 | 220 | 145 | 450 | 355 | 170 | 805 | 500 | 420 | 795 | 765 | 450 | 250 | 195 | 100 |
| 2 | Wheaton Sport Center - Wheaton | 10230 | 825 | 535 | 305 | 740 | 515 | 375 | 705 | 695 | 530 | 690 | 380 | 320 | 675 | 250 | 200 | 775 | 460 | 395 | 465 | 320 | 75 |
| 3 | Courts Plus - Elmhurst | 5660 | 515 | 285 | 155 | 260 | 145 | 140 | 775 | 635 | 430 | 585 | 490 | 365 | 20 | 355 | 290 | 120 | 95 | ||||
| 4 | Challenge Fitness - Lockport | 5100 | 585 | 145 | 115 | 345 | 110 | 90 | 980 | 230 | 200 | 365 | 225 | 50 | 565 | 560 | 200 | 140 | 115 | 45 | 35 | ||
| 5 | Health Track - Glen Ellyn | 3805 | 550 | 35 | 60 | 690 | 400 | 325 | 645 | 555 | 365 | 180 | |||||||||||
| 6 | Rush-Copley Healthplex - Aurora | 3470 | 270 | 210 | 10 | 655 | 560 | 320 | 660 | 250 | 130 | 100 | 135 | 115 | 55 | ||||||||
| 7 | Aurora Tennis Club - Aurora | 3405 | 280 | 255 | 255 | 105 | 75 | 385 | 230 | 60 | 225 | 75 | 245 | 195 | 415 | 110 | 45 | 450 | |||||
| 8 | Schaumburg Tennis Plus - Schaumburg | 1945 | 995 | 90 | 670 | 190 | |||||||||||||||||
| 9 | Midtown Athletic Club - Willowbrook | 580 | 580 | ||||||||||||||||||||
| 10 | Score Tennis Center - Countryside | 520 | 85 | 220 | 215 | ||||||||||||||||||
| 11 | Oak Brook Racquest & Fitness - Westmont | 410 | 125 | 285 |
Upon registering for the league, each player references a club. The top 3 players from each club per age division will have their points count for the "Club Challenge" standings.