2010 JUNIOR GRAND PRIX CHAMPIONSHIP INFORMATION HERE
| Boys' Standings | Girls' Standings |
| Boys' 10 and under | Girls' 10 and under |
| Boys' 12 and under | Girls' 12 and under |
| Boys' 14 and under | Girls' 15 and under |
| Boys' 16 and under | Girls' Open |
| Boys' Open |
2009-2010 POINTS RACE - GIRLS' OPEN
POINTS NEEDED TO QUALIFY FOR CHAMPIONSHIP: 120
# TOURNAMENTS COUNTED FOR TOTAL: 4 BEST
MINIMUM # OF TOURNAMENTS NEEDED WITHIN DIVISION FOR FINAL TOURNAMENT QUALIFICATION: NO MINIMUM, ONLY POINTS
REMINDERS FOR THE JUNIOR GRAND PRIX CHAMPIONSHIP:
Pending qualification, a player may enter multiple age divisions for the
tournament.
There is a 32-player limit for each age division.
Points earned in this event will only count for the specific age division(s)
entered.
X - If this is marked next to a player name, that player is qualified to participate in the 2010 Junior Grand Prix Championship to be held in June.
| Rank | Player Name - City (Low Age Group) | Club | Total |
| 1 | Boyd, Sarah - Aurora (Girls' 15) | Naperville | 660 |
| 2 | Kinney, Casey - Naperville (Girls' Open Only) | Naperville | 515 |
| 3 | Wilhelm, Maggie - Woodridge (Girls' 15) | Naperville | 485 |
| 4 | Guenther, Hanna - Naperville (Girls' 15) | Naperville | 440 |
| 5 | Mellenthin, Jennifer - Streamwood (Girls' Open Only) | 415 | |
| 6 | Drone, Katie - Aurora (Girls' 15) | Rush-Copley | 395 |
| 7 | Bush, Allison - Glen Ellyn (Girls' 15) | 360 | |
| 8 | Drafke, Samantha - Lemont (Girls' 15) | Challenge Fitness | 350 |
| 9 | Leon, Anie - Lisle (Girls' Open Only) | Naperville | 345 |
| 10 | Read, Bridget - Wheaton (Girls' 15) | 330 | |
| 11 | Leon, Viviana - Lisle (Girls' 15) | Naperville | 325 |
| 12 | Alenciks, Erin - Naperville (Girls' 15) | Challenge Fitness | 320 |
| 13 | Allen, Kolie - Lombard (Girls' 10) | Courts Plus | 310 |
| 14 | Porter, Blaire - Elmhurst (Girls' 15) | Courts Plus | 280 |
| 15 | Mills, Kaitlin - Batavia (Girls' 15) | Aurora | 265 |
| 16 | Jones, Haydyn - St. Charles (Girls' 15) | Aurora | 230 |
| 17 | Collins, Maddie - Aurora (Girls' 15) | Aurora | 225 |
| 17 | Maddox, Hannah - Batavia (Girls' Open Only) | Aurora | 225 |
| 19 | Luka, Mary - Naperville (Girls' 15) | Naperville | 215 |
| 20 | Ling, Emily - Naperville (Girls' 15) | Rush-Copley | 205 |
| 21 | VanSolkema, Andrea - Elmhurst (Girls' Open Only) | Courts Plus | 190 |
| 22 | Woods, Ana - Aurora (Girls' 15) | Rush-Copley | 180 |
| 23 | Sedjo, Eva - West Chicago (Girls' Open Only) | Wheaton | 175 |
| 24 | Carlson, Maggie - Naperville (Girls' 15) | Naperville | 170 |
| 25 | Fitzgerald, Caitlin - Loves Park (Girls' 15) | Clocktower | 165 |
| 25 | Menzel, Drew - Glen Ellyn (Girls' 15) | Wheaton | 165 |
| 27 | Roberton, Kelsie - St. Charles (Girls' 15) | Aurora | 160 |
| 28 | Rettger, Rachel - Glen Ellyn (Girls' 12) | Health Track | 155 |
| 29 | Deetjen, Grace - Naperville (Girls' 15) | Naperville | 150 |
| 29 | Morris, Kelsey - Lemont (Girls' Open Only) | Challenge Fitness | 150 |
| 31 | Maynard, Emily - Mokena (Girls' 15) | Challenge Fitness | 145 |
| 32 | Schrepferman, Samantha - Elburn (Girls' 12) | Aurora | 130 |
| 33 | Mills, Kendra - Elmhurst (Girls' Open Only) | 120 | |
| 34 | Nichols, Gretchen - Carol Stream (Girls' Open Only) | Centre Court | 100 |
| 34 | Church, Sarah | 100 | |
| 36 | Troxel, Lauren - Wheaton (Girls' Open Only) | 95 | |
| 36 | Rivera, Annie - Elmhurst (Girls' 15) | Courts Plus | 95 |
| 38 | Veugeler, Sara - Naperville (Girls' 12) | Naperville | 85 |
| 39 | Hickey, Elyse - Hanover Park (Girls' 12) | Centre Court | 80 |
| 39 | Smith, Danielle - Mokena (Girls' Open Only) | Challenge Fitness | 80 |
| 39 | Pai, Enusha | 80 | |
| 42 | Pindak, Samantha - Lockport (Girls' 15) | Challenge Fitness | 75 |
| 43 | Love, Analise | 70 | |
| 43 | Chen, Edeline - Naperville (Girls' Open Only) | Naperville | 70 |
| 45 | Blank, Amanda - Naperville (Girls' 12) | Naperville | 60 |
| 45 | McNeel, Amy - Naperville (Girls' 12) | Naperville | 60 |
| 45 | McCann, Emily - Homer Glen (Girls' 15) | Challenge Fitness | 60 |
| 48 | Hussain, Nadia - Lisle (Girls' 12) | Naperville | 55 |
| 48 | Nath, Saaya - Naperville (Girls' 15) | Naperville | 55 |
| 50 | Kaczmarz, Katie - Mokena (Girls' 15) | Challenge Fitness | 50 |
| 50 | Flowers, Sophia - Lisle (Girls' 15) | Naperville | 50 |
| 52 | Gloor, Lindsay - Naperville (Girls' 15) | Naperville | 45 |
| 52 | Patel, Tarika - Naperville (Girls' 12) | Naperville | 45 |
| 52 | Vanata, Mackenzie - Geneva (Girls' 15) | Aurora | 45 |
| 52 | Jones, Betsy - Wheaton (Girls' 15) | Wheaton | 45 |
| 56 | Rogers, Grace | 40 | |
| 57 | Lundin, Haley - Cherry Valley (Girls' Open Only) | Clocktower | 35 |
| 57 | Normantas, Stephanie - Lemont (Girls' Open Only) | Challenge Fitness | 35 |
| 57 | Byrne, McKenna - Elmhurst (Girls' 12) | Courts Plus | 35 |
| 60 | Polke, Rachel - Homer Glen (Girls' 15) | Challenge Fitness | 30 |
| 60 | Schiff, Mackenzie | 30 | |
| 62 | Khanna, Deepika - Naperville (Girls' 12) | Rush-Copley | 20 |
| 62 | Fern, Lydia - Naperville (Girls' 15) | Naperville | 20 |
| 64 | Devine, Mary Kate | 15 | |
| 64 | Gray, Stephanie - Homer Glen (Girls' 15) | Challenge Fitness | 15 |
Key:
| Tournament champion |
| Player's season point total |
| # of tournaments played |