2010 JUNIOR GRAND PRIX CHAMPIONSHIP INFORMATION HERE
| Boys' Standings | Girls' Standings |
| Boys' 10 and under | Girls' 10 and under |
| Boys' 12 and under | Girls' 12 and under |
| Boys' 14 and under | Girls' 15 and under |
| Boys' 16 and under | Girls' Open |
| Boys' Open |
2009-2010 POINTS RACE - GIRLS' 15 AND UNDER
POINTS NEEDED TO QUALIFY FOR CHAMPIONSHIP: 210
# TOURNAMENTS COUNTED FOR TOTAL: 7 BEST
MINIMUM # OF TOURNAMENTS NEEDED WITHIN DIVISION FOR FINAL TOURNAMENT QUALIFICATION: 2
REMINDERS FOR THE JUNIOR GRAND PRIX CHAMPIONSHIP:
Pending qualification, a player may enter multiple age divisions for the
tournament.
There is a 32-player limit for each age division.
Points earned in this event will only count for the specific age division(s)
entered.
X - If this is marked next to a player name, that player is qualified to participate in the 2010 Junior Grand Prix Championship to be held in June.
| Rank | Player Name - City (Low Age Group) | Club | Total |
| 1 | Wilhelm, Maggie - Woodridge (Girls' 15) | Naperville | 1055 |
| 2 | Guenther, Hanna - Naperville (Girls' 15) | Naperville | 920 |
| 3 | Brambora, Jenna - Glen Ellyn (Girls' 15) | Health Track | 780 |
| 4 | Allen, Kolie - Lombard (Girls' 10) | Courts Plus | 765 |
| 5 | Schrepferman, Samantha - Elburn (Girls' 12) | Aurora | 755 |
| 6 | Boyd, Sarah - Aurora (Girls' 15) | Naperville | 725 |
| 7 | Read, Bridget - Wheaton (Girls' 15) | Wheaton | 720 |
| 7 | Drone, Katie - Aurora (Girls' 15) | Rush-Copley | 720 |
| 9 | Bush, Allison - Glen Ellyn (Girls' 15) | Health Track | 615 |
| 10 | Fitzgerald, Caitlin - Loves Park (Girls' 15) | Clocktower | 600 |
| 11 | Drafke, Samantha - Lemont (Girls' 15) | Challenge Fitness | 555 |
| 12 | Oken, Tiffany - Naperville (Girls' 15) | Naperville | 550 |
| 13 | Menzel, Drew - Glen Ellyn (Girls' 15) | Wheaton | 525 |
| 14 | Leon, Viviana - Lisle (Girls' 15) | Naperville | 495 |
| 15 | Veugeler, Sara - Naperville (Girls' 12) | Oak Brook R. F. | 480 |
| 16 | Ling, Emily - Naperville (Girls' 15) | Rush-Copley | 425 |
| 17 | Flowers, Sophia - Lisle (Girls' 15) | Naperville | 360 |
| 18 | Woods, Ana - Aurora (Girls' 15) | Rush-Copley | 335 |
| 19 | Nath, Saaya - Naperville (Girls' 15) | Naperville | 320 |
| 20 | Sedjo, Eva | 285 | |
| 20 | Carlson, Maggie - Naperville (Girls' 15) | Naperville | 285 |
| 22 | Jones, Betsy - Wheaton (Girls' 15) | Wheaton | 280 |
| 23 | Mills, Kaitlin - Batavia (Girls' 15) | Aurora | 265 |
| 24 | Porter, Blaire - Elmhurst (Girls' 15) | Courts Plus | 260 |
| 25 | Taylor, Gennifer - Naperville (Girls' 15) | Naperville | 255 |
| 26 | Jones, Haydyn - St. Charles (Girls' 15) | Aurora | 250 |
| 27 | Hughes, Maggie - Glen Ellyn (Girls' 15) | Health Track | 240 |
| 28 | Bedigian, Meaghan - Naperville (Girls' 15) | Naperville | 235 |
| 29 | Norgaard, Grace - Glen Ellyn (Girls' 15) | Health Track | 225 |
| 30 | Luka, Mary - Naperville (Girls' 15) | Naperville | 220 |
| 31 | Ekkert, Daria - Lemont (Girls' 15) | Challenge Fitness | 200 |
| 31 | Collins, Maddie - Aurora (Girls' 15) | Aurora | 200 |
| 33 | Roberton, Kelsie - St. Charles (Girls' 15) | Aurora | 180 |
| 34 | Alenciks, Erin - Naperville (Girls' 15) | Challenge Fitness | 160 |
| 35 | Rivera, Annie - Elmhurst (Girls' 15) | Courts Plus | 155 |
| 36 | Deetjen, Grace - Naperville (Girls' 15) | Naperville | 150 |
| 37 | Maynard, Emily - Mokena (Girls' 15) | Challenge Fitness | 145 |
| 38 | Jagrowski, Sarah - Wheaton (Girls' 15) | Wheaton | 130 |
| 39 | Ficarella, Elizabeth - Glen Ellyn (Girls' 15) | Health Track | 125 |
| 40 | McCann, Emily - Homer Glen (Girls' 15) | Challenge Fitness | 120 |
| 40 | Wilson, Randi - Elmhurst (Girls' 15) | Courts Plus | 120 |
| 42 | Kney, Anna - Rockford (Girls' 15) | Clocktower | 110 |
| 42 | Gallagher, Shea - Glen Ellyn (Girls' 15) | Health Track | 110 |
| 42 | Kayman, Abigail - Elmhurst (Girls' 15) | Courts Plus | 110 |
| 42 | Feilen, Grace - Elmhurst (Girls' 15) | Courts Plus | 110 |
| 42 | Rettger, Rachel - Glen Ellyn (Girls' 12) | Health Track | 110 |
| 47 | Lupori, Maddie - Glen Ellyn (Girls' 15) | Health Track | 100 |
| 47 | Dombkowski, Laura - Oswego (Girls' 15) | Rush-Copley | 100 |
| 49 | Dahlgren, Lindsay - Glen Ellyn (Girls' 15) | Health Track | 85 |
| 49 | Fern, Lydia - Naperville (Girls' 15) | Naperville | 85 |
| 49 | Polke, Rachel - Homer Glen (Girls' 15) | Challenge Fitness | 85 |
| 52 | Hickey, Elyse - Hanover Park (Girls' 12) | Centre Court | 80 |
| 53 | Pindak, Samantha - Lockport (Girls' 15) | Challenge Fitness | 75 |
| 53 | Farina, Claire - Naperville (Girls' 15) | Naperville | 75 |
| 55 | Pillai, Akshita - Naperville (Girls' 15) | Rush-Copley | 70 |
| 56 | Gonzalez, Nadia | 65 | |
| 56 | Rowan, Murcilyn | 65 | |
| 56 | Gray, Stephanie - Homer Glen (Girls' 15) | Challenge Fitness | 65 |
| 56 | Dannessa, Kate - Naperville (Girls' 15) | Naperville | 65 |
| 60 | Blank, Amanda - Naperville (Girls' 12) | Naperville | 60 |
| 60 | McNeel, Amy - Naperville (Girls' 12) | Naperville | 60 |
| 62 | Hussain, Nadia - Lisle (Girls' 12) | Naperville | 55 |
| 63 | Kaczmarz, Katie - Mokena (Girls' 15) | Challenge Fitness | 50 |
| 64 | Vanata, Mackenzie - Geneva (Girls' 15) | Aurora | 45 |
| 64 | Gloor, Lindsay - Naperville (Girls' 15) | Naperville | 45 |
| 64 | Patel, Tarika - Naperville (Girls' 12) | Naperville | 45 |
| 64 | Pacetti, Sarah - Lockport (Girls' 15) | Challenge Fitness | 45 |
| 68 | Boyd, Anna | 40 | |
| 69 | Byrne, McKenna - Elmhurst (Girls' 12) | Courts Plus | 35 |
| 70 | Riek, Katie - Elmhurst (Girls' 15) | Courts Plus | 30 |
| 71 | Khanna, Deepika - Naperville (Girls' 12) | Rush-Copley | 20 |
| 72 | Devine, Mary Kate | 15 | |
| 72 | Treciokaite, Gabija - Naperville (Girls' 15) | Naperville | 15 |
Key:
| Tournament champion |
| Player's season point total |
| # of tournaments played |