2010JUNIOR GRAND PRIX CHAMPIONSHIP INFORMATION HERE
| Boys' Standings | Girls' Standings |
| Boys' 10 and under | Girls' 10 and under |
| Boys' 12 and under | Girls' 12 and under |
| Boys' 14 and under | Girls' 15 and under |
| Boys' 16 and under | Girls' Open |
| Boys' Open |
2009-2010 POINTS RACE - BOYS' OPEN DIVISION
POINTS NEEDED TO QUALIFY FOR CHAMPIONSHIP: 180
# TOURNAMENTS COUNTED FOR TOTAL: 6 BEST
MINIMUM # OF TOURNAMENTS NEEDED WITHIN DIVISION FOR FINAL TOURNAMENT QUALIFICATION: NO MINIMUM, ONLY POINTS
REMINDERS FOR THE JUNIOR GRAND PRIX CHAMPIONSHIP:
Pending qualification, a player may enter multiple age divisions for the
tournament.
There is a 32-player limit for each age division.
Points earned in this event will only count for the specific age division(s)
entered.
X - If this is marked next to a player name, that player is qualified to participate in the 2010 Junior Grand Prix Championship to be held in June.
| Rank | Player Name - City (Low Age Group) | Club | Total |
| 1 | Griffin, Tom - Elmhurst (Boys' Open Only) | Courts Plus | 1110 |
| 2 | Rettig, Jackson - Sugar Grove (Boys' 14) | Aurora | 640 |
| 3 | Sacks, Brett - Schaumburg (Boys' Open Only) | 610 | |
| 4 | Buchinger, Tyler - Hoffman Estates (Boys' Open Only) | Prairie Stone | 600 |
| 5 | Bodett, John - Wheaton (Boys' Open Only) | Wheaton | 480 |
| 6 | Batra, Sahil - Naperville (Boys' 16) | Rush-Copley | 420 |
| 7 | Falvey, Brian - Minooka (Boys' Open Only) | Challenge Fitness | 410 |
| 8 | Stefanik, Pierce - Elmhurst (Boys' Open Only) | Courts Plus | 270 |
| 8 | Young, Cory - Naperville (Boys' Open Only) | Naperville | 270 |
| 10 | Harrison, Chris - Naperville (Boys' Open Only) | Naperville | 250 |
| 11 | Canovas, Mikel - Carol Stream (Boys' 16) | Centre Court | 230 |
| 12 | Krzyzaniak, Matthew - Carol Stream (Boys' 14) | Wheaton | 210 |
| 13 | Petrasko, Anthony - Dixon (Boys' Open Only) | Clocktower | 180 |
| 14 | Lo, Wesley - Naperville (Boys' 14) | Naperville | 160 |
| 15 | Weigal, Justin - Mokena (Boys' 16) | H-F | 155 |
| 16 | Fink, Ryder - Naperville (Boys' 14) | Naperville | 140 |
| 17 | Chen, Alexander - Woodridge (Boys' 16) | Naperville | 125 |
| 18 | Bennick, Jacob - Naperville (Boys' 16) | Score | 120 |
| 18 | Parr, Jackson - Elmhurst (Boys' Open Only) | Courts Plus | 120 |
| 18 | Simon, Peter - Glen Ellyn (Boys' Open Only) | Health Track | 120 |
| 21 | Ohl, Nick - Aurora (Boys' 16) | Aurora | 115 |
| 21 | Rapp, Collin - Geneva (Boys' Open Only) | Wheaton | 115 |
| 21 | Smith, David - Mokena (Boys' Open Only) | Challenge Fitness | 115 |
| 24 | Colantone, DJ - Joliet (Boys' 12) | Challenge Fitness | 105 |
| 25 | Finnerty, Bill - Aurora (Boys' 16) | Rush-Copley | 100 |
| 26 | Crowe, Ben - Wheaton (Boys' Open Only) | Wheaton | 95 |
| 26 | Sacks, Connor - Schaumburg (Boys' 14) | 95 | |
| 28 | Bimber, Jack - Lombard (Boys' Open Only) | Courts Plus | 90 |
| 28 | Buell, Ian - Plainfield (Boys' 14) | Challenge Fitness | 90 |
| 28 | Friedman, Alex - Lombard (Boys' Open Only) | Courts Plus | 90 |
| 31 | Westman, Colin | 85 | |
| 32 | Chen, Terrence - Woodridge (Boys' 14) | Naperville | 80 |
| 33 | Loescher, Justin - Elmhurst (Boys' 14) | Courts Plus | 75 |
| 34 | Armbrust, Matt | 70 | |
| 34 | Bayram, Richard - Bartlett (Boys' 16) | Centre Court | 70 |
| 34 | Gupta, Neil | 70 | |
| 37 | Kennedy, Mark - Geneva (Boys' Open Only) | Aurora | 65 |
| 37 | Nam, Kiwon - Naperville (Boys' 16) | Naperville | 65 |
| 39 | Williams, David - Downers Grove (Boys' Open Only) | Midtown - Willowbrk | 60 |
| 40 | Colman, Nathan | 55 | |
| 40 | Cuellar, Ryan - Naperville (Boys' 16) | Naperville | 55 |
| 40 | Miller, Nicholas - Naperville (Boys' 14) | 55 | |
| 43 | Aulie, Caleb | 50 | |
| 43 | Manzano, Francis | 50 | |
| 43 | Moore, Brett - Naperville (Boys' 16) | Naperville | 50 |
| 43 | Puntney, Kevin - Naperville (Boys' Open Only) | Naperville | 50 |
| 47 | Anderson, Jack - Wheaton (Boys' 16) | Wheaton | 45 |
| 47 | Kilaru, Praharsha - Bolingbrook (Boys' 14) | 45 | |
| 47 | Novacek, Dustin - Belvidere (Boys' Open Only) | Clocktower | 45 |
| 47 | Stein, Joe - Elmhurst (Boys' Open Only) | Courts Plus | 45 |
| 51 | Fabro, Joe | 40 | |
| 51 | Raymond, Samuel - Aurora (Boys' Open Only) | Aurora | 40 |
| 53 | Adams, David | 30 | |
| 53 | Vidyala, Nihal - Naperville (Boys' 14) | 30 | |
| 55 | Seshadri, Anirudh - Naperville (Boys' 12) | 25 | |
| 56 | Pindak, Lucas - Lockport (Boys' 12) | Challenge Fitness | 20 |
| 56 | Sharma, Vikas - Naperville (Boys' 10) | Naperville | 20 |
| 58 | Emory, Michael - Naperville (Boys' 14) | Naperville | 15 |
| 58 | Pillai, Akhilesh - Naperville (Boys' 12) | Rush-Copley | 15 |
| 60 | Du, Matthew - Naperville (Boys' 16) | 10 | |
| 60 | Souda, Vishesh | 10 |
Key:
| Tournament champion |
| Player's season point total |
| # of tournaments played |