2010 JUNIOR GRAND PRIX CHAMPIONSHIP INFORMATION HERE
| Boys' Standings | Girls' Standings |
| Boys' 10 and under | Girls' 10 and under |
| Boys' 12 and under | Girls' 12 and under |
| Boys' 14 and under | Girls' 15 and under |
| Boys' 16 and under | Girls' Open |
| Boys' Open |
2009-2010 POINTS RACE - BOYS' 16 AND UNDER
POINTS NEEDED TO QUALIFY FOR CHAMPIONSHIP: 210
# TOURNAMENTS COUNTED FOR TOTAL: 7 BEST
MINIMUM # OF TOURNAMENTS NEEDED WITHIN DIVISION FOR FINAL TOURNAMENT QUALIFICATION: 2
REMINDERS FOR THE JUNIOR GRAND PRIX CHAMPIONSHIP:
Pending qualification, a player may enter multiple age divisions for the
tournament.
There is a 32-player limit for each age division.
Points earned in this event will only count for the specific age division(s)
entered.
X - If this is marked next to a player name, that player is qualified to participate in the 2010 Junior Grand Prix Championship to be held in June.
| Rank | Player Name - City (Low Age Group) | Club | Total |
| 1 | Batra, Sahil - Naperville (Boys' 16) | Rush-Copley | 955 |
| 2 | Coco, Anthony - Wheaton (Boys' 16) | 820 | |
| 3 | Sacks, Connor - Schaumburg (Boys' 14) | 710 | |
| 4 | Canovas, Mikel - Carol Stream (Boys' 16) | Centre Court | 625 |
| 5 | Rettig, Jackson - Sugar Grove (Boys' 14) | Aurora | 610 |
| 6 | Tadevich, Alex - Naperville (Boys' 16) | Naperville | 570 |
| 7 | Bennick, Jacob - Naperville (Boys' 16) | Score | 470 |
| 8 | Charles, Lee - Naperville (Boys' 14) | Naperville | 460 |
| 9 | Chen, Terrence - Woodridge (Boys' 14) | Naperville | 430 |
| 10 | Krzyzaniak, Matthew - Carol Stream (Boys' 14) | Wheaton | 375 |
| 11 | Anderson, Jack - Wheaton (Boys' 16) | Wheaton | 330 |
| 12 | Finnerty, Bill - Aurora (Boys' 16) | Rush-Copley | 320 |
| 13 | Weigal, Justin - Mokena (Boys' 16) | H-F | 305 |
| 14 | Chen, Alexander - Woodridge (Boys' 16) | Naperville | 295 |
| 15 | Nam, Kiwon - Naperville (Boys' 16) | Naperville | 285 |
| 15 | Read, Noah - Wheaton (Boys' 14) | Wheaton | 285 |
| 17 | Hwang, Jiwoo - Lisle (Boys' 14) | 275 | |
| 18 | Nath, Varun - Naperville (Boys' 16) | Rush-Copley | 235 |
| 19 | Moore, Brett - Naperville (Boys' 16) | Naperville | 230 |
| 20 | Hamilton, Byron - Aurora (Boys' 16) | Aurora | 220 |
| 20 | Miller, Nicholas - Naperville (Boys' 14) | Naperville | 220 |
| 22 | Sharma, Rishab - Naperville (Boys' 14) | Naperville | 200 |
| 23 | Aulie, Caleb | 185 | |
| 23 | Kumar, Caleb - Elmhurst (Boys' 16) | Courts Plus | 185 |
| 25 | Kuhlmann, Nate - Aurora (Boys' 16) | Rush-Copley | 180 |
| 26 | Dribinsky, Maxwell - Naperville (Boys' 14) | Naperville | 175 |
| 27 | Buell, Ian - Plainfield (Boys' 14) | Challenge Fitness | 170 |
| 28 | Lo, Wesley - Naperville (Boys' 14) | Naperville | 160 |
| 29 | Colantone, DJ - Joliet (Boys' 12) | Challenge Fitness | 155 |
| 30 | Wang, Kevin - Naperville (Boys' 14) | Naperville | 150 |
| 31 | Bauernfeind, Zach - Naperville (Boys' 16) | Naperville | 145 |
| 32 | Fink, Ryder - Naperville (Boys' 14) | Naperville | 140 |
| 33 | Weeks, DJ - Wheaton (Boys' 16) | Wheaton | 135 |
| 34 | Medhurst, Erik - Naperville (Boys' 16) | Naperville | 125 |
| 35 | Adams, David | 120 | |
| 35 | Johnson, Christopher - Napervlle (Boys' 16) | Naperville | 120 |
| 37 | Ohl, Nick - Aurora (Boys' 16) | Aurora | 115 |
| 38 | Doeckel, Ryan - Geneva (Boys' 14) | Aurora | 110 |
| 38 | Gupta, Neil | 110 | |
| 38 | Tekriwal, Rohil - Naperville (Boys' 16) | Naperville | 110 |
| 41 | Bayram, Richard - Bartlett (Boys' 16) | Centre Court | 95 |
| 41 | Loescher, Justin - Elmhurst (Boys' 14) | Courts Plus | 95 |
| 43 | Delgrosso, Daniel - Naperville (Boys' 14) | Naperville | 85 |
| 44 | Chavan, Akhil - Naperville (Boys' 14) | Naperville | 75 |
| 45 | Armbrust, Matt | 70 | |
| 45 | Park, Junwoo - Naperville (Boys' 16) | Naperville | 70 |
| 47 | Liu, Henry - Naperville (Boys' 14) | Naperville | 60 |
| 47 | Manzano, Francis | 60 | |
| 47 | Rastogi, Rohit - Naperville (Boys' 14) | Naperville | 60 |
| 50 | Cuellar, Ryan - Naperville (Boys' 16) | Naperville | 55 |
| 50 | Fralic, Nathan - Aurora (Boys' 16) | Rush-Copley | 55 |
| 52 | Kilaru, Praharsha - Bolingbrook (Boys' 14) | Naperville | 45 |
| 53 | Pipal, Robert - Wheaton (Boys' 16) | Wheaton | 40 |
| 53 | Stramm, Erik | 40 | |
| 55 | Du, Matthew - Naperville (Boys' 16) | Naperville | 35 |
| 56 | Vidyala, Nihal - Naperville (Boys' 14) | Naperville | 30 |
| 57 | Seshadri, Anirudh - Naperville (Boys' 12) | Rush-Copley | 25 |
| 58 | Pindak, Lucas - Lockport (Boys' 12) | Challenge Fitness | 20 |
| 58 | Sharma, Vikas - Naperville (Boys' 10) | Naperville | 20 |
| 60 | Emory, Michael - Naperville (Boys' 14) | Naperville | 15 |
| 60 | Pillai, Akhilesh - Naperville (Boys' 12) | Rush-Copley | 15 |
| 62 | Park, Junsung - Naperville (Boys' 16) | Naperville | 10 |
| 62 | Souda, Vishesh | 10 |
Key:
| Tournament champion |
| Player's season point total |
| # of tournaments played |