2010 JUNIOR GRAND PRIX CHAMPIONSHIP INFORMATION HERE
| Boys' Standings | Girls' Standings |
| Boys' 10 and under | Girls' 10 and under |
| Boys' 12 and under | Girls' 12 and under |
| Boys' 14 and under | Girls' 15 and under |
| Boys' 16 and under | Girls' Open |
| Boys' Open |
2009-2010 POINTS RACE - BOYS' 14 AND UNDER
POINTS NEEDED TO QUALIFY FOR CHAMPIONSHIP: 240
# TOURNAMENTS COUNTED FOR TOTAL: 8 BEST
MINIMUM # OF TOURNAMENTS NEEDED WITHIN DIVISION FOR FINAL TOURNAMENT QUALIFICATION: 2
REMINDERS FOR THE JUNIOR GRAND PRIX CHAMPIONSHIP:
Pending qualification, a player may enter multiple age divisions for the
tournament.
There is a 32-player limit for each age division.
Points earned in this event will only count for the specific age division(s)
entered.
X - If this is marked next to a player name, that player is qualified to participate in the 2010 Junior Grand Prix Championship to be held in June.
| Rank | Player Name - City (Low Age Group) | Club | Total |
| 1 | Charles, Lee - Naperville (Boys' 14) | Naperville | 1010 |
| 2 | Burner, Nathaniel - Lemont (Boys' 14) | Midtown - Willowbrk | 990 |
| 3 | Sharma, Rishab - Naperville (Boys' 14) | Naperville | 960 |
| 4 | Fink, Ryder - Naperville (Boys' 14) | Naperville | 945 |
| 5 | DesLaurier, Justin - Naperville (Boys' 14) | Rush-Copley | 905 |
| 6 | Delgrosso, Daniel - Naperville (Boys' 14) | Naperville | 760 |
| 6 | Rastogi, Rohit - Naperville (Boys' 14) | Naperville | 760 |
| 8 | Colantone, DJ - Joliet (Boys' 12) | Challenge Fitness | 585 |
| 9 | Swan, Eric - Naperville (Boys' 14) | Naperville | 575 |
| 10 | Read, Noah - Wheaton (Boys' 14) | Wheaton | 500 |
| 10 | Shenoy, Amey - Bartlett (Boys' 14) | Centre Court | 500 |
| 12 | Sacks, Connor - Schaumburg (Boys' 14) | 475 | |
| 13 | Doeckel, Ryan - Geneva (Boys' 14) | Aurora | 435 |
| 14 | Hager, Jason - Naperville (Boys' 14) | Naperville | 415 |
| 14 | Hwang, Jiwoo - Lisle (Boys' 14) | 415 | |
| 16 | Dribinsky, Maxwell - Naperville (Boys' 14) | Naperville | 400 |
| 17 | Buell, Ian - Plainfield (Boys' 14) | Challenge Fitness | 395 |
| 18 | Rettig, Jackson - Sugar Grove (Boys' 14) | Aurora | 370 |
| 19 | Orlove, Zachary - Wheaton (Boys' 12) | Wheaton | 345 |
| 20 | Gatto, Grant - Naperville (Boys' 14) | Rush-Copley | 330 |
| 21 | McMillan, Ryan - Downers Grove (Boys' 14) | Challenge Fitness | 325 |
| 22 | Glas, Max - Naperville (Boys' 14) | Naperville | 320 |
| 23 | Krzyzaniak, Matthew - Carol Stream (Boys' 14) | Wheaton | 270 |
| 23 | Loescher, Justin - Elmhurst (Boys' 14) | Courts Plus | 270 |
| 25 | Chavan, Akhil - Naperville (Boys' 14) | Naperville | 265 |
| 26 | Colgan, Brendan - Glen Ellyn (Boys' 14) | Health Track | 260 |
| 27 | Chen, Terrence - Woodridge (Boys' 14) | Naperville | 250 |
| 28 | Fite, Austin - Elmhurst (Boys' 14) | Courts Plus | 225 |
| 28 | Puntney, Tyler - Naperville (Boys' 14) | Naperville | 225 |
| 30 | Wojtyna, Nicholas - Winfield (Boys' 14) | Wheaton | 205 |
| 31 | Normantas, James - Lemont (Boys' 14) | Challenge Fitness | 195 |
| 32 | Metzger, Garrett - Naperville (Boys' 14) | Rush-Copley | 190 |
| 33 | Martin, Nick - Naperville (Boys' 14) | Rush-Copley | 185 |
| 33 | Miller, Nicholas - Naperville (Boys' 14) | Naperville | 185 |
| 35 | Emory, Michael - Naperville (Boys' 14) | Aurora | 165 |
| 35 | Gupta, Neil | 165 | |
| 35 | Koberstine, Nicholas - Naperville (Boys' 14) | Rush-Copley | 165 |
| 38 | Lo, Wesley - Naperville (Boys' 14) | Naperville | 160 |
| 38 | Wood, Zachary - Lisle (Boys' 12) | Naperville | 160 |
| 40 | Caslavsky, Thomas - Aurora (Boys' 12) | Aurora | 150 |
| 40 | Wang, Kevin - Naperville (Boys' 14) | Naperville | 150 |
| 42 | Guan, Bradley - Naperville (Boys' 12) | Naperville | 140 |
| 43 | Dickinson, Michael | 130 | |
| 44 | Riddle, Alex - Elmhurst (Boys' 14) | Courts Plus | 115 |
| 45 | Murat, Tim | 105 | |
| 46 | Shikora, Mustafa - Naperville (Boys' 14) | Naperville | 95 |
| 47 | Camp, Adam - Elmhurst (Boys' 14) | Courts Plus | 75 |
| 47 | Dickinson, Jack | 75 | |
| 49 | Chai, Andy - Hoffman Estates (Boys' 12) | Centre Court | 70 |
| 49 | Rivera, Sam | 70 | |
| 51 | Armbrust, Matt | 65 | |
| 51 | Dohadwala, Taher - Naperville (Boys' 10) | 65 | |
| 51 | Poling, Dawson - Oswego (Boys' 10) | Aurora | 65 |
| 54 | Dohadwala, Burhan - Naperville (Boys' 14) | 55 | |
| 54 | Jones, Chris | 55 | |
| 56 | Hagan, Liam - Elmhurst (Boys' 14) | Courts Plus | 45 |
| 56 | Kilaru, Praharsha - Bolingbrook (Boys' 14) | Naperville | 45 |
| 58 | Gamboa, Jorge - Elmhurst (Boys' 14) | Courts Plus | 40 |
| 59 | Hursh, Jake - Naperville (Boys' 14) | Naperville | 35 |
| 60 | Bethards, Ben - Naperville (Boys' 12) | Naperville | 30 |
| 60 | Bethards, Jake - Naperville (Boys' 12) | Naperville | 30 |
| 60 | Hagan, Teague - Elmhurst (Boys' 12) | Courts Plus | 30 |
| 60 | Jones, Colin - St. Charles (Boys' 12) | Aurora | 30 |
| 60 | Vidyala, Nihal - Naperville (Boys' 14) | Naperville | 30 |
| 65 | Seshadri, Anirudh - Naperville (Boys' 12) | Rush-Copley | 25 |
| 66 | Demoll, David - Naperville (Boys' 12) | 20 | |
| 66 | Holt, Ryan - Plainfield (Boys' 14) | Rush-Copley | 20 |
| 66 | Mulla, Maaz - Naperville (Boys' 14) | Naperville | 20 |
| 66 | Pindak, Lucas - Lockport (Boys' 12) | Challenge Fitness | 20 |
| 66 | Poling, Grason - Oswego (Boys' 14) | Aurora | 20 |
| 66 | Sharma, Vikas - Naperville (Boys' 10) | Naperville | 20 |
| 72 | Gendron, Eric - Rockford (Boys' 14) | Clocktower | 15 |
| 72 | Jones, Colin | 15 | |
| 72 | Kincaid, Colton - Frankfort (Boys' 12) | Challenge Fitness | 15 |
| 72 | Navkal, Nishaad | 15 | |
| 72 | Pillai, Akhilesh - Naperville (Boys' 12) | Rush-Copley | 15 |
| 77 | Hinch, Philip - Naperville (Boys' 14) | Naperville | 10 |
| 77 | Kalidindi, Hemanth - Lisle (Boys' 12) | Naperville | 10 |
| 77 | Kinney, Conor - Naperville (Boys' 14) | Naperville | 10 |
| 77 | Souda, Vishesh | 10 |
Key:
| Tournament champion |
| Player's season point total |
| # of tournaments played |