2010 JUNIOR GRAND PRIX CHAMPIONSHIP INFORMATION HERE
| Boys' Standings | Girls' Standings |
| Boys' 10 and under | Girls' 10 and under |
| Boys' 12 and under | Girls' 12 and under |
| Boys' 14 and under | Girls' 15 and under |
| Boys' 16 and under | Girls' Open |
| Boys' Open |
2009-2010 POINTS RACE - BOYS' 12 AND UNDER
POINTS NEEDED TO QUALIFY FOR CHAMPIONSHIP: 240
# TOURNAMENTS COUNTED FOR TOTAL: 8 BEST
MINIMUM # OF TOURNAMENTS NEEDED WITHIN DIVISION FOR FINAL TOURNAMENT QUALIFICATION: 2
REMINDERS FOR THE JUNIOR GRAND PRIX CHAMPIONSHIP:
Pending qualification, a player may enter multiple age divisions for the
tournament.
There is a 32-player limit for each age division.
Points earned in this event will only count for the specific age division(s)
entered.
X - If this is marked next to a player name, that player is qualified to participate in the 2010 Junior Grand Prix Championship to be held in June.
| Rank | Player Name - City (Low Age Group) | Club | Total |
| 1 | Colantone, DJ - Joliet (Boys' 12) | Challenge Fitness | 1405 |
| 2 | Toshev, Petar - Naperville (Boys' 12) | 1155 | |
| 3 | Caslavsky, Thomas - Aurora (Boys' 12) | Aurora | 860 |
| 4 | Wood, Zachary - Lisle (Boys' 12) | Naperville | 790 |
| 5 | Chong, Kendrick - Carpentersville (Boys' 12) | Centegra Health | 680 |
| 6 | Slade, Ryan - Naperville (Boys' 12) | Naperville | 640 |
| 7 | Bethards, Ben - Naperville (Boys' 12) | Naperville | 635 |
| 8 | Orlove, Zachary - Wheaton (Boys' 12) | Wheaton | 625 |
| 9 | Bethards, Jake - Naperville (Boys' 12) | Naperville | 555 |
| 10 | Kochman, Jack - Aurora (Boys' 12) | Rush-Copley | 455 |
| 11 | Kokoris, Jacob - Naperville (Boys' 12) | Naperville | 385 |
| 12 | Guan, Bradley - Naperville (Boys' 12) | Naperville | 375 |
| 13 | Kost, Spencer - Elmhurst (Boys' 12) | Courts Plus | 340 |
| 14 | Wolk, David - Elmwood Park (Boys' 10) | Courts Plus | 335 |
| 15 | Dubey, Nipun | 305 | |
| 16 | Poling, Dawson - Oswego (Boys' 10) | Aurora | 300 |
| 17 | Priyadarshi, Naman - Lisle (Boys' 12) | Naperville | 280 |
| 18 | Aronson, Drew - Woodridge (Boys' 12) | Midtown - Willowbrk | 240 |
| 19 | Chai, Andy - Hoffman Estates (Boys' 12) | Centre Court | 235 |
| 19 | Pillai, Akhilesh - Naperville (Boys' 12) | Rush-Copley | 235 |
| 19 | Zaprzal, Ryan - Aurora (Boys' 12) | Rush-Copley | 235 |
| 22 | Rastogi, Saahil - Naperville (Boys' 10) | Naperville | 215 |
| 23 | Aronson, Ryan - Woodridge (Boys' 10) | Midtown - Willowbrk | 205 |
| 24 | Lin, Michael - Naperville (Boys' 12) | Naperville | 180 |
| 25 | Sama, Sanjit - Naperville (Boys' 12) | Rush-Copley | 160 |
| 26 | Schmitt, Evan - Glen Ellyn (Boys' 12) | Health Track | 145 |
| 27 | Matov, Martin - Naperville (Boys' 10) | Naperville | 105 |
| 28 | Vittore, Max - Belvidere (Boys' 12) | Clocktower | 100 |
| 29 | Bremner, Chase - Wheaton (Boys' 10) | Wheaton | 90 |
| 30 | Jean, Ryan - West Chicago (Boys' 12) | 85 | |
| 30 | Stellon, Nicholas - St. Charles (Boys' 12) | Wheaton | 85 |
| 32 | Carlson, Trevor - Byron (Boys' 12) | Clocktower | 80 |
| 32 | Ernst, Matthew - South Elgin (Boys' 12) | 80 | |
| 34 | Guay, Joseph - Naperville (Boys' 12) | Naperville | 75 |
| 34 | Sharma, Vikas - Naperville (Boys' 10) | Naperville | 75 |
| 36 | Jones, Colin - St. Charles (Boys' 12) | Aurora | 70 |
| 36 | Stellon, Jacob - St. Charles (Boys' 10) | Wheaton | 70 |
| 36 | Summat, Sanjit | 70 | |
| 39 | Dohadwala, Taher - Naperville (Boys' 10) | Naperville | 65 |
| 39 | Julian, Jack - Elmhurst (Boys' 12) | Courts Plus | 65 |
| 41 | Pindak, Lucas - Lockport (Boys' 12) | Challenge Fitness | 60 |
| 42 | Gattu, Shreyash - Naperville (Boys' 12) | 50 | |
| 42 | Nelson, Andrew - Batavia (Boys' 12) | 50 | |
| 44 | Pawlak, Luke - Lemont (Boys' 12) | Challenge Fitness | 45 |
| 45 | Shostak, Jake - Elmhurst (Boys' 12) | Courts Plus | 40 |
| 46 | Batka, Thomas - Lombard (Boys' 10) | Health Track | 35 |
| 46 | Gupta, Herschel | 35 | |
| 48 | Demoll, David - Naperville (Boys' 12) | 30 | |
| 48 | Hagan, Teague - Elmhurst (Boys' 12) | Courts Plus | 30 |
| 48 | Welker, Nicolas - Elgin (Boys' 10) | Centre Court | 30 |
| 51 | Parepelly, Rohan | 25 | |
| 51 | Seshadri, Anirudh - Naperville (Boys' 12) | Rush-Copley | 25 |
| 51 | Souda, Vishesh | 25 | |
| 54 | Champakara, Neil - Naperville (Boys' 12) | Naperville | 20 |
| 54 | Foster, Griffin - Glen Ellyn (Boys' 10) | Health Track | 20 |
| 54 | Helm, Noah - Geneva (Boys' 12) | Aurora | 20 |
| 54 | Kinzler, Jordan - Joliet (Boys' 12) | Challenge Fitness | 20 |
| 58 | Eswar, Navneet - Aurora (Boys' 12) | Rush-Copley | 15 |
| 58 | Jaiswal, Grjit | 15 | |
| 58 | Kincaid, Colton - Frankfort (Boys' 12) | Challenge Fitness | 15 |
| 58 | Liu, Patrick | 15 | |
| 62 | Kalidindi, Hemanth - Lisle (Boys' 12) | Naperville | 10 |
Key:
| Tournament champion |
| Player's season point total |
| # of tournaments played |