2010 JUNIOR GRAND PRIX CHAMPIONSHIP INFORMATION HERE
| Boys' Standings | Girls' Standings |
| Boys' 10 and under | Girls' 10 and under |
| Boys' 12 and under | Girls' 12 and under |
| Boys' 14 and under | Girls' 15 and under |
| Boys' 16 and under | Girls' Open |
| Boys' Open |
2009-2010 POINTS RACE - BOYS' 10 AND UNDER
POINTS NEEDED TO QUALIFY FOR CHAMPIONSHIP: N/A
# TOURNAMENTS COUNTED FOR TOTAL: 4 BEST
MINIMUM # OF TOURNAMENTS NEEDED WITHIN DIVISION FOR FINAL TOURNAMENT QUALIFICATION: 2
REMINDERS FOR THE JUNIOR GRAND PRIX CHAMPIONSHIP:
Pending qualification, a player may enter multiple age divisions for the
tournament.
There is a 32-player limit for each age division.
Points earned in this event will only count for the specific age division(s)
entered.
X - If this is marked next to a player name, that player is qualified to participate in the 2010 Junior Grand Prix Championship to be held in June.
| Rank | Player Name - City (Low Age Group) | Club | Total |
| 1 | Rastogi, Saahil - Naperville (Boys' 10) | Naperville | 765 |
| 2 | Welker, Nicolas - Elgin (Boys' 10) | Centre Court | 625 |
| 3 | Bremner, Chase - Wheaton (Boys' 10) | Wheaton | 540 |
| 4 | Kernagis, Alexander - Glen Ellyn (Boys' 10) | 535 | |
| 5 | Matov, Martin - Naperville (Boys' 10) | Naperville | 430 |
| 6 | Chong, Kerwin - Carpentersville (Boys' 10) | Centegra Health | 400 |
| 7 | Lee, Ben - Glen Ellyn (Boys' 10) | 380 | |
| 8 | Setran, Owen - Wheaton (Boys' 10) | Wheaton | 330 |
| 9 | Poling, Dawson - Oswego (Boys' 10) | Aurora | 315 |
| 10 | Sharma, Vikas - Naperville (Boys' 10) | Naperville | 295 |
| 11 | Sanjay, Rohan - Aurora (Boys' 10) | Rush-Copley | 280 |
| 12 | Holmes, Eric - Naperviile (Boys' 10) | Naperville | 250 |
| 13 | Fox, Dylan - Geneva (Boys' 10) | Aurora | 225 |
| 14 | Gidwani, Chailuv - Naperville (Boys' 10) | 205 | |
| 15 | Batka, Thomas - Lombard (Boys' 10) | Health Track | 190 |
| 16 | Aronson, Ryan - Woodridge (Boys' 10) | Midtown - Willowbrk | 180 |
| 17 | Bennick, Jared - Naperville (Boys' 10) | Naperville | 175 |
| 18 | Russell, Ben - Naperville (Boys' 10) | Naperville | 155 |
| 19 | Wolk, David - Elmwood Park (Boys' 10) | Courts Plus | 135 |
| 20 | Mitchell, Ryan - Frankfort (Boys' 10) | Challenge Fitness | 110 |
| 21 | Sundoraraman, Brihurandan | 105 | |
| 22 | Sardo, Nikolai - Oswego (Boys' 10) | Aurora | 100 |
| 23 | Kasicki, Cameron - Rockford (Boys' 10) | Clocktower | 90 |
| 24 | Menon, Pranew | 70 | |
| 24 | Stellon, Jacob - St. Charles (Boys' 10) | Wheaton | 70 |
| 26 | Corbridge, Tommy - Naperville (Boys' 10) | Wheaton | 45 |
| 26 | Foster, Griffin - Glen Ellyn (Boys' 10) | Health Track | 45 |
| 26 | Ptak, Tyler - Elmhurst (Boys' 10) | Courts Plus | 45 |
| 29 | Lee, Vincent - Lisle (Boys' 10) | Naperville | 40 |
| 29 | Stadalninkas, Rokas - Naperville (Boys' 10) | Wheaton | 40 |
| 31 | Dohadwala, Taher - Naperville (Boys' 10) | Naperville | 35 |
Key:
| Tournament champion |
| Player's season point total |
| # of tournaments played |