Gateway Junior Tennis - Chicago
Junior Grand Prix Results
| Tournament Location: | Naperville Tennis Club |
| Tournament Date: | Saturday, 1/19/2008 |
| Tournament Director: | Greg Bauman |
| Age Division: | Boys' 14 and under |
| # of players: | 19 |
| Points earned by tournament size |
3-4 players:
5-16 players:
17-24 players:
25 or more players: |
ROUND ROBIN CHART
| Player Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Games | RR Points | Participation | Playoff Points | Total points |
| Brad Tyson | 2 | 0 | 2 | 4 | 8 | 40 | 10 | 50 | ||
| Ben Olson | 0 | 2 | 1 | 1 | 4 | 20 | 10 | 30 | ||
| Danny Albert | 4 | 5 | 3 | 3 | 15 | 75 | 10 | 30 | 115 | |
| Nick Ohl | 0 | 1 | 5 | 4 | 10 | 50 | 10 | 60 | ||
| Bill Finnerty | 0 | 3 | 0 | 1 | 4 | 20 | 10 | 30 | ||
| Jacob Bennick | 3 | 1 | 4 | 4 | 12 | 60 | 10 | 70 | ||
| Karsten Jurkiewicz | 4 | 3 | 5 | 3 | 15 | 75 | 10 | 10 | 95 | |
| Sahil Batra | 4 | 0 | 2 | 5 | 11 | 55 | 10 | 65 | ||
| Luc Kuzmanic | 0 | 0 | 0 | 2 | 2 | 10 | 10 | 20 | ||
| Kevin Shah* | 5 | 2 | 1 | 0 | 8 | 40 | 10 | 50 | ||
| Varun Nath | 1 | 3 | 0 | 0 | 4 | 20 | 10 | 30 | ||
| Terrence Chen | 1 | 5 | 5 | 1 | 12 | 60 | 10 | 70 | ||
| Max Weber | 2 | 5 | 4 | 4 | 15 | 75 | 10 | 25 | 110 | |
| Wesley Lo | 5 | 2 | 5 | 5 | 17 | 85 | 10 | 60 | 155 | |
| Ian Braun | 5 | 4 | 3 | 5 | 17 | 85 | 10 | 40 | 135 | |
| Pablo Garcia | 1 | 2 | 0 | 3 | 6 | 30 | 10 | 40 | ||
| Jack Anderson | 5 | 4 | 1 | 0 | 10 | 50 | 10 | 60 | ||
| Lex Samuels | 3 | 0 | 5 | 2 | 10 | 50 | 10 | 60 | ||
| Christopher Johnson | 2 | 5 | 0 | 1 | 6 | 30 | 10 | 40 | ||
| Alexander Chen | 3 | 5 | 4 | 2 | 14 | 70 | 10 | 5 | 85 |
TIEBREAKER ROUNDS BRACKET (IF NECESSARY) - 1 game, no-ad scoring
| Quarterfinals | Semifinals | Finals | #4 Seed |
| Danny Albert | |||
| Danny Albert | |||
| Bye | |||
| Karsten Jurkiewicz | |||
| Max Weber | |||
| Max Weber | |||
PLAYOFF BRACKET
| Semifinals (one set, no-ad scoring) | Finals (one set, no-ad scoring) | Tournament Champion |
| Wesley Lo | ||
| Wesley Lo | ||
| Max Weber | 7-6(6) | |
| Wesley Lo | ||
| Danny Albert | 6-4 | |
| Ian Braun | ||
| Ian Braun | 6-4 | |
| Consolation Finals (10-point tiebreaker) | 3rd place | |
| Max Weber | ||
| Danny Albert | ||
| (10-8) | ||
| Danny Albert | ||