Gateway Junior Tennis - Chicago
Junior Grand Prix Results
| Tournament Location: | Courts Plus |
| Tournament Date: | Friday, 1/18/2008 |
| Tournament Director: | Piotr Wrzesniewski |
| Age Division: | Boys' 16 and under |
| # of players: | 18 |
| Points earned by tournament size |
3-4 players:
5-16 players:
17-24 players:
25 or more players: |
ROUND ROBIN CHART
| Player Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Games | RR Points | Participation | Playoff Points | Total points |
| Will Longo | 4 | 4 | 2 | 3 | 13 | 65 | 10 | 75 | ||
| Pierce Stefanik | 4 | 3 | 4 | 4 | 15 | 75 | 10 | 10 | 95 | |
| Ben Taska | 4 | 3 | 4 | 3 | 14 | 70 | 10 | 5 | 85 | |
| Jacob Bennick | 2 | 1 | 1 | 2 | 6 | 30 | 10 | 40 | ||
| Daniel Klenck | 2 | 3 | 2 | 3 | 10 | 50 | 10 | 60 | ||
| David Williams | 4 | 3 | 2 | 2 | 11 | 55 | 10 | 65 | ||
| Sam Bennett | 1 | 0 | 4 | 1 | 6 | 30 | 10 | 40 | ||
| Matthew Parker | 6 | 6 | 4 | 2 | 18 | 90 | 10 | 60 | 160 | |
| Varum Char | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 15 | ||
| Chris Delgado | 5 | 5 | 1 | 3 | 14 | 70 | 10 | 5 | 85 | |
| Joel McVey | 2 | 0 | 5 | 1 | 8 | 40 | 10 | 50 | ||
| John Bodett | 4 | 6 | 6 | 5 | 21 | 105 | 10 | 25 | 140 | |
| Chris Pivonka | 4 | 3 | 2 | 3 | 12 | 60 | 10 | 70 | ||
| Brooks Thacker | 2 | 3 | 2 | 6 | 13 | 65 | 10 | 75 | ||
| Brett Sacks | 2 | 5 | 4 | 4 | 15 | 75 | 10 | 40 | 125 | |
| Corey Haas | 2 | 3 | 4 | 5 | 14 | 70 | 10 | 5 | 85 | |
| Sid Hariharan | 3 | 3 | 5 | 4 | 15 | 75 | 10 | 30 | 115 | |
| Kevin Puntney | 3 | 2 | 2 | 3 | 10 | 50 | 10 | 60 |
TIEBREAKER ROUNDS BRACKET (IF NECESSARY) - 1 game, no-ad scoring
| Quarterfinals | Semifinals | Finals | #4 Seed |
| Sid Hariharan | |||
| Sid Hariharan | |||
| Bye | |||
| Pierce Stefanik | |||
| Brett Sacks | |||
| Brett Sacks | |||
PLAYOFF BRACKET
| Semifinals (one set, no-ad scoring) | Finals (one set, no-ad scoring) | Tournament Champion |
| John Bodett | ||
| Brett Sacks | ||
| Brett Sacks | 6-2 | |
| Matt Parker | ||
| Sid Hariharan | 6-1 | |
| Matt Parker | ||
| Matt Parker | 6-2 | |
| Consolation Finals (10-point tiebreaker) | 3rd place | |
| John Bodett | ||
| Sid Hariharan | ||
| (15-13) | ||
| Sid Hariharan | ||