Gateway Junior Tennis - Chicago
Junior Grand Prix Results
| Tournament Location: | Challenge Fitness |
| Tournament Date: | Friday, 12/14/2007 |
| Tournament Director: | Tim Clay |
| Age Division: | Boys' 16 and under |
| # of players: | 17 |
| Points earned by tournament size |
3-4 players:
5-16 players:
17-24 players:
25 or more players: |
ROUND ROBIN CHART
| Player Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Games | RR Points | Participation | Playoff Points | Total points |
| Zach Andor | 3 | 5 | 4 | 5 | 17 | 85 | 10 | 10 | 105 | |
| Jacob Bennick | 4 | 2 | 6 | 2 | 14 | 70 | 10 | 5 | 85 | |
| Ben Crowe | 1 | 4 | 2 | 5 | 12 | 60 | 10 | 70 | ||
| Chris Delgado | 2 | 6 | 6 | 4 | 18 | 90 | 10 | 60 | 160 | |
| Andy Exo | 2 | 1 | 4 | 1 | 8 | 40 | 10 | 50 | ||
| Sid Hariharan | 3 | 3 | 6 | 5 | 17 | 85 | 10 | 30 | 125 | |
| Dan Klenck | 3 | 2 | 1 | 1 | 7 | 35 | 10 | 45 | ||
| Will Longo | 2 | 3 | 5 | 4 | 14 | 70 | 10 | 5 | 85 | |
| Mike Morris | 4 | 2 | 0 | 0 | 6 | 30 | 10 | 40 | ||
| Eric Reisenbuckler | 3 | 4 | 5 | 1 | 13 | 65 | 10 | 75 | ||
| Kevin Shah | 3 | 3 | 1 | 2 | 9 | 45 | 10 | 55 | ||
| Pierce Stefanik | 4 | 4 | 6 | 4 | 18 | 90 | 10 | 25 | 125 | |
| Brooks Thacker | 4 | 3 | 1 | 5 | 13 | 65 | 10 | 75 | ||
| Noah Thacker | 5 | 5 | 5 | 6 | 21 | 105 | 10 | 40 | 155 | |
| Sonny Veeramachaneni | 2 | 0 | 0 | 2 | 4 | 20 | 10 | 30 | ||
| Andy Woltkamp | 0 | 1 | 0 | 1 | 2 | 10 | 10 | 20 | ||
| Pat Hopkins | 3 | 2 | 2 | 5 | 12 | 60 | 10 | 70 | ||
| David Williams | 3 | 2 | 2 | 5 | 12 | 60 | 10 | 70 |
TIEBREAKER ROUNDS BRACKET (IF NECESSARY) - 1 game, no-ad scoring
| Quarterfinals | Semifinals | Finals | #4 Seed |
| Zach Andor | |||
| Sid Hariharan | |||
| Sid Hariharan | |||
PLAYOFF BRACKET
| Semifinals (one set, no-ad scoring) | Finals (one set, no-ad scoring) | Tournament Champion |
| Noah Thacker | ||
| Noah Thacker | ||
| Sid Hariharan | 7-6(5) | |
| Chris Delgado | ||
| Chris Delgado | 6-1 | |
| Chris Delgado | ||
| Pierce Stefanik | 6-1 | |
| Consolation Finals (10-point tiebreaker) | 3rd place | |
| Pierce Stefanik | ||
| Sid Hariharan | ||
| (10-5) | ||
| Sid Hariharan | ||