Gateway Junior Tennis - Chicago
Junior Grand Prix Results
| Tournament Location: | Courts Plus |
| Tournament Date: | Friday, 11/30/2007 |
| Tournament Director: | Warren San Luis |
| Age Division: | Boys' 18 and under |
| # of players: | 8 |
| Points earned by tournament size |
3-4 players:
5-16 players:
17-24 players:
25 or more players: |
ROUND ROBIN CHART
| Player Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Games | RR Points | Participation | Playoff Points | Total points |
| Mike Altergott | 4 | 1 | 0 | 5 | 10 | 50 | 10 | 60 | ||
| Matt Parker | 6 | 4 | 2 | 4 | 16 | 80 | 10 | 20 | 110 | |
| Zach Andor | 4 | 3 | 6 | 4 | 17 | 85 | 10 | 40 | 135 | |
| Chris Delgado | 2 | 5 | 3 | 2 | 12 | 60 | 10 | 70 | ||
| Iwo Gross | 0 | 1 | 3 | 1 | 5 | 25 | 10 | 35 | ||
| Pierce Stefanik | 2 | 2 | 3 | 6 | 13 | 65 | 10 | 10 | 85 | |
| Cole Eisses | 4 | 2 | 3 | 0 | 9 | 45 | 10 | 55 | ||
| Chris Pivonka | 2 | 5 | 4 | 2 | 13 | 65 | 10 | 5 | 80 |
TIEBREAKER ROUNDS BRACKET (IF NECESSARY) - 1 game, no-ad scoring
| Quarterfinals | Semifinals | Finals | #4 Seed |
PLAYOFF BRACKET
| Semifinals (one set, no-ad scoring) | Finals (one set, no-ad scoring) | Tournament Champion |
| Zach Andor | ||
| Zach Andor | ||
| Pierce Stefanik | 6-0 | |
| Zach Andor | ||
| Chris Pivonka | 6-4 | |
| Matt Parker | ||
| Matt Parker | 6-3 | |
| Consolation Finals (10-point tiebreaker) | 3rd place | |
| Pierce Stefanik | ||
| Pierce Stefanik | ||
| (10-8) | ||
| Chris Pivonka | ||