Gateway Junior Tennis - Chicago
Junior Grand Prix Results
| Tournament Location: | Naperville Tennis Club |
| Tournament Date: | Saturday, 11/3/2007 |
| Tournament Director: | Greg Bauman |
| Age Division: | Boys' 14 and under |
| # of players: | 23 |
| Points earned by tournament size |
3-4 players:
5-16 players:
17-24 players:
25 or more players: |
ROUND ROBIN CHART
| Player Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Games | RR Points | Participation | Playoff Points | Total points |
| DJ Weeks | 0 | 0 | 2 | 0 | 2 | 10 | 10 | 20 | ||
| Jack Anderson | 2 | 5 | 5 | 5 | 17 | 85 | 10 | 40 | 135 | |
| Danny Albert | 5 | 2 | 5 | 4 | 16 | 80 | 10 | 25 | 115 | |
| Sean Goldner | 4 | 1 | 5 | 0 | 10 | 50 | 10 | 60 | ||
| Chris Siemann | 3 | 5 | 4 | 5 | 17 | 85 | 10 | 60 | 155 | |
| Jacob Bennick | 4 | 3 | 4 | 5 | 16 | 80 | 10 | 30 | 120 | |
| Michael McCray | 1 | 0 | 4 | 1 | 6 | 30 | 10 | 40 | ||
| Aaron Smedley | 3 | 5 | 4 | 3 | 15 | 75 | 10 | 5 | 90 | |
| Lex Samuels | 1 | 1 | 2 | 2 | 6 | 30 | 10 | 40 | ||
| Nathan Leonardi | 2 | 2 | 5 | 3 | 12 | 60 | 10 | 70 | ||
| Chris Miles | 3 | 1 | 3 | 2 | 9 | 45 | 10 | 55 | ||
| Sahil Batra | 4 | 4 | 3 | 5 | 16 | 80 | 10 | 10 | 100 | |
| Anirudh Sailesh | 2 | 3 | 2 | 3 | 10 | 50 | 10 | 60 | ||
| Kevin Muthu | 4 | 4 | 2 | 2 | 12 | 60 | 10 | 70 | ||
| Alexander Chen | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 15 | ||
| Rohil Tekriwal | 2 | 5 | 3 | 3 | 13 | 65 | 10 | 75 | ||
| Johannes Grandin | 4 | 2 | 1 | 2 | 9 | 45 | 10 | 55 | ||
| Benjamin Olson | 1 | 0 | 1 | 3 | 5 | 25 | 10 | 35 | ||
| Dineth Siriwardane | 0 | 2 | 1 | 2 | 5 | 25 | 10 | 35 | ||
| Terrance Chen | 3 | 4 | 1 | 5 | 12 | 60 | 10 | 70 | ||
| Max Weber | 5 | 3 | 4 | 0 | 12 | 60 | 10 | 70 | ||
| Pablo Garcia | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 15 |
TIEBREAKER ROUNDS BRACKET (IF NECESSARY) - 1 game, no-ad scoring
| Quarterfinals | Semifinals | Finals | #4 Seed |
| Danny Albert | |||
| Dnny Albert | |||
| Bye | |||
| Sahil Batra | |||
| Jacob Bennick | |||
| Jacob Bennick | |||
PLAYOFF BRACKET
| Semifinals (one set, no-ad scoring) | Finals (one set, no-ad scoring) | Tournament Champion |
| Jack Anderson | ||
| Jack Anderson | ||
| Jacob Bennick | 6-3 | |
| Chris Siemann | ||
| Danny Albert | 6-3 | |
| Chris Siemann | ||
| Chris Siemann | 6-4 | |
| Consolation Finals (10-point tiebreaker) | 3rd place | |
| Jacob Bennick | ||
| Jacob Bennick | ||
| (13-11) | ||
| Danny Albert | ||