Gateway Junior Tennis - Chicago
Junior Grand Prix Results
| Tournament Location: | Wheaton Sport Center |
| Tournament Date: | Friday, 11/2/2007 |
| Tournament Director: | Gus Fernandes |
| Age Division: | Boys' 18 and under |
| # of players: | 8 |
| Points earned by tournament size |
3-4 players:
5-16 players:
17-24 players:
25 or more players: |
ROUND ROBIN CHART
| Player Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Games | RR Points | Participation | Playoff Points | Total points |
| Chris Delgado | 3 | 3 | 2 | 2 | 10 | 50 | 10 | 60 | ||
| Chris Pivonka | 3 | 3 | 1 | 4 | 11 | 55 | 10 | 65 | ||
| Michael Baiocchi | 5 | 3 | 4 | 2 | 14 | 70 | 10 | 40 | 120 | |
| Zach Andor | 1 | 3 | 1 | 2 | 7 | 35 | 10 | 45 | ||
| Colton Baily | 3 | 3 | 1 | 4 | 11 | 55 | 10 | 65 | ||
| John Cuff | 3 | 3 | 5 | 5 | 16 | 80 | 10 | 20 | 110 | |
| Aaron Smedley | 3 | 3 | 5 | 1 | 12 | 60 | 10 | 5 | 75 | |
| Keith Holmer | 3 | 3 | 5 | 4 | 15 | 75 | 10 | 10 | 95 |
TIEBREAKER ROUNDS BRACKET (IF NECESSARY) - 1 game, no-ad scoring
| Quarterfinals | Semifinals | Finals | #4 Seed |
PLAYOFF BRACKET
| Semifinals (one set, no-ad scoring) | Finals (one set, no-ad scoring) | Tournament Champion |
| John Cuff | ||
| John Cuff | ||
| Aaron Smedley | 6-0 | |
| Michael Baiocchi | ||
| Michael Baiocchi | 7-5 | |
| Michael Baiocchi | ||
| Keith Holmer | 6-3 | |
| Consolation Finals (10-point tiebreaker) | 3rd place | |
| Aaron Smedley | ||
| Keith Holmer | ||
| 6-3 | ||
| Keith Holmer | ||