Gateway Junior Tennis - Chicago
Junior Grand Prix Results
| Tournament Location: | Naperville Tennis Club |
| Tournament Date: | Saturday, 10/20/2007 |
| Tournament Director: | Greg Bauman |
| Age Division: | Boys' 14 and under |
| # of players: | 24 |
| Points earned by tournament size |
3-4 players:
5-16 players:
17-24 players:
25 or more players: |
ROUND ROBIN CHART
| Player Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Games | RR Points | Participation | Playoff Points | Total points |
| Steve Mendel | 5 | 3 | 1 | 2 | 11 | 55 | 10 | 65 | ||
| Max Weber | 3 | 4 | 4 | 3 | 5 | 14 | 70 | 10 | 10 | 90 |
| Connor Sacks | 2 | 5 | 4 | 3 | 5 | 14 | 70 | 10 | 10 | 90 |
| Jacob Bennick | 4 | 3 | 5 | 2 | 5 | 14 | 70 | 10 | 10 | 90 |
| Aaron Smedley | 5 | 5 | 4 | 3 | 1 | 17 | 85 | 10 | 40 | 135 |
| Scott Brasko | 0 | 0 | 0 | 2 | 2 | 10 | 10 | 20 | ||
| Kevin Shah | 4 | 2 | 2 | 1 | 9 | 45 | 10 | 55 | ||
| Ian Braun | 4 | 5 | 5 | 3 | 1 | 17 | 85 | 10 | 60 | 155 |
| Michael Shou | 1 | 2 | 1 | 0 | 4 | 20 | 10 | 30 | ||
| Nathan Kuhlmann | 3 | 3 | 1 | 4 | 11 | 55 | 10 | 65 | ||
| Chris Miles | 2 | 2 | 4 | 2 | 10 | 50 | 10 | 60 | ||
| Karsten Jurkiewicz | 4 | 3 | 5 | 5 | 1 | 17 | 85 | 10 | 30 | 125 |
| Alexander Chen | 1 | 2 | 0 | 3 | 6 | 30 | 10 | 40 | ||
| Terrence Chen | 1 | 3 | 1 | 2 | 7 | 35 | 10 | 45 | ||
| Danny Albert | 4 | 0 | 4 | 0 | 8 | 40 | 10 | 50 | ||
| Kevin Muthu | 5 | 3 | 4 | 3 | 4 | 15 | 75 | 10 | 25 | 110 |
| Ben Olson | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 15 | ||
| Sahil Batra | 1 | 5 | 3 | 5 | 5 | 14 | 70 | 10 | 10 | 90 |
| Dineth Siriwardane | 3 | 0 | 2 | 2 | 7 | 35 | 10 | 45 | ||
| Chris Siemann | 2 | 2 | 5 | 4 | 13 | 65 | 10 | 75 | ||
| Freeman Smith | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 15 | ||
| Neil Jindal | 2 | 1 | 0 | 3 | 6 | 30 | 10 | 40 | ||
| Rohil Tekriwal | 3 | 2 | 1 | 2 | 8 | 40 | 10 | 50 |
TIEBREAKER ROUNDS BRACKET (IF NECESSARY) - 1 game, no-ad scoring
| Quarterfinals | Semifinals | Finals | #4 Seed |
PLAYOFF BRACKET
| Semifinals (one set, no-ad scoring) | Finals (one set, no-ad scoring) | Tournament Champion |
| Aaron Smedley | ||
| Aaron Smedley | ||
| Kevin Muthu | 6-4 | |
| Ian Braun | ||
| Karsten Jurkiewicz | 6-4 | |
| Ian Braun | ||
| Ian Braun | 6-3 | |
| Consolation Finals (10-point tiebreaker) | 3rd place | |
| Kevin Muthu | ||
| Karsten Jurkiewicz | ||
| (14-12) | ||
| Karsten Jurkiewicz | ||