Gateway Junior Tennis - Chicago
Junior Grand Prix Results
| Tournament Location: | Health Track Sports and Wellness |
| Tournament Date: | Friday, 9/28/2007 |
| Tournament Director: | Radek Guzik |
| Age Division: | Boys' 16 and under |
| # of players: | 8 |
| Points earned by tournament size |
3-4 players:
5-16 players:
17-24 players:
25 or more players: |
ROUND ROBIN CHART
| Player Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Games | RR Points | Participation | Playoff Points | Total points |
| Grant Blazina | 3 | 1 | 1 | 0 | 5 | 25 | 10 | 35 | ||
| Pierce Stefanik | 2 | 4 | 4 | 6 | 16 | 80 | 10 | 10 | 100 | |
| Zach Andor | 3 | 5 | 5 | 2 | 15 | 75 | 10 | 5 | 90 | |
| Tyler Buchinger | 3 | 5 | 3 | 2 | 13 | 65 | 10 | 20 | 95 | |
| Scott Reel | 4 | 3 | 5 | 4 | 16 | 80 | 10 | 40 | 130 | |
| Ben Crowe | 2 | 2 | 1 | 2 | 7 | 35 | 10 | 45 | ||
| Daniel Klenck | 3 | 3 | 2 | 4 | 12 | 60 | 10 | 70 | ||
| Chris Delgado | 4 | 1 | 3 | 4 | 12 | 60 | 10 | 70 |
TIEBREAKER ROUNDS BRACKET (IF NECESSARY) - 1 game, no-ad scoring
| Quarterfinals | Semifinals | Finals | #4 Seed |
PLAYOFF BRACKET
| Semifinals (one set, no-ad scoring) | Finals (one set, no-ad scoring) | Tournament Champion |
| Pierce Stefanik | ||
| Tyler Buchinger | ||
| Tyler Buchinger | 6-2 | |
| Scott Reel | ||
| Zach Andor | 6-1 | |
| Scott Reel | ||
| Scott Reel | 6-4 | |
| Consolation Finals (10-point tiebreaker) | 3rd place | |
| Pierce Stefanik | ||
| Pierce Stefanik | ||
| (10-7) | ||
| Zach Andor | ||