Gateway Junior Tennis - Chicago
Junior Grand Prix Results
| Tournament Location: | Challenge Fitness |
| Tournament Date: | Friday, 9/28/2007 |
| Tournament Director: | Tim Clay |
| Age Division: | Boys' 14 and under |
| # of players: | 13 |
| Points earned by tournament size |
3-4 players:
5-16 players:
17-24 players:
25 or more players: |
ROUND ROBIN CHART
| Player Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Games | RR Points | Participation | Playoff Points | Total points |
| Danny Albert | 4 | 1 | 4 | 3 | 12 | 60 | 10 | 70 | ||
| Sahil Batra | 4 | 5 | 2 | 2 | 13 | 65 | 10 | 75 | ||
| Jacob Bennick | 2 | 4 | 4 | 5 | 15 | 75 | 10 | 5 | 90 | |
| Johannes Grandin | 2 | 3 | 5 | 3 | 13 | 65 | 10 | 75 | ||
| Neil Jindal | 2 | 0 | 2 | 1 | 5 | 25 | 10 | 35 | ||
| Matthew Muszynski | 1 | 0 | 1 | 4 | 6 | 30 | 10 | 40 | ||
| Kevin Muthu | 4 | 5 | 0 | 4 | 13 | 65 | 10 | 10 | 85 | |
| Kevin Shah | 3 | 0 | 0 | 3 | 6 | 30 | 10 | 40 | ||
| Chris Siemann | 3 | 5 | 5 | 3 | 16 | 80 | 10 | 40 | 130 | |
| Noah Thacker | 3 | 5 | 5 | 2 | 15 | 75 | 10 | 20 | 105 | |
| Austin Polke | 1 | 2 | 4 | 2 | 9 | 45 | 10 | 55 | ||
| Jake Polke | 1 | 1 | 3 | 1 | 6 | 30 | 10 | 40 | ||
| Sebastian Waugh | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 15 |
TIEBREAKER ROUNDS BRACKET (IF NECESSARY) - 1 game, no-ad scoring
| Quarterfinals | Semifinals | Finals | #4 Seed |
PLAYOFF BRACKET
| Semifinals (one set, no-ad scoring) | Finals (one set, no-ad scoring) | Tournament Champion |
| Jacob Bennick | ||
| Noah Thacker | ||
| Noah Thacker | 6-4 | |
| Chris Siemann | ||
| Kevin Muthu | 7-5 | |
| Chris Siemann | ||
| Chris Siemann | 6-3 | |
| Consolation Finals (10-point tiebreaker) | 3rd place | |
| Kevin Muthu | ||
| Kevin Muthu | ||
| (10-7) | ||
| Jacob Bennick | ||